Bell Schedules »
			
			
					2025-26 Regular Bell Schedule
			
		
			2025-26 Regular Bell Schedule
		
	
	
	
	
	
		
			
				2025-26 Regular Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						8:45 AM | 
						9:37 AM | 
						52 min | 
					
				
					
						| 2nd Period | 
						9:43 AM | 
						10:37 AM | 
						54 min | 
					
				
					
						| 3rd Period | 
						10:43 AM | 
						11:35 AM | 
						52 min | 
					
				
					
						| Quest | 
						10:43 AM | 
						11:05 AM | 
						22 min | 
					
				
					
						| Lunch | 
						11:05 AM | 
						11:35 AM | 
						30 min | 
					
				
					
						| 4th Period | 
						11:41 AM | 
						12:33 PM | 
						52 min | 
					
				
					
						| Quest | 
						11:41 AM | 
						12:03 PM | 
						22 min | 
					
				
					
						| Lunch | 
						12:03 PM | 
						12:33 PM | 
						30 min | 
					
				
					
						| 5th Period | 
						12:39 PM | 
						1:31 PM | 
						52 min | 
					
				
					
						| Quest | 
						12:39 PM | 
						1:01 PM | 
						22 min | 
					
				
					
						| Lunch | 
						1:01 PM | 
						1:31 PM | 
						30 min | 
					
				
					
						| 6th Period | 
						1:37 PM | 
						2:29 PM | 
						52 min | 
					
				
					
						| 7th Period | 
						2:35 PM | 
						3:27 PM | 
						52 min | 
					
				
					
						| 8th Period | 
						3:33 PM | 
						4:25 PM | 
						52 min |